Dade Snapback
Sale price$ 40.00
Sold out
Pickup currently unavailable at DymeLyfe Store
Dade Snapback
DymeLyfe Store
Pickup currently unavailable
4255 Southwest 72nd Avenue
Miami FL 33155
United States
BORN AND RAISED IN THE COUNTY OF DADE.
Size Chart
Men's Tees
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Men's Tank Tops
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Chest Width (Laid Flat) | 16 1/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 |
Women's T-Shirts
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 7/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 |
Women's Crop Tops
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 18 3/8 | 19 1/8 | 19 7/8 | 20 5/8 | 21 3/8 |
Chest Width (Laid Flat) | 18 3/4 | 19 7/8 | 21 7/8 | 23 7/8 | 25 7/8 |
Hoodies
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Youth T-Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Sizes (US) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Youth Hoodies
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Size Chart
Men's Tees
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Men's Tank Tops
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Chest Width (Laid Flat) | 16 1/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 |
Women's T-Shirts
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 7/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 |
Women's Crop Tops
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 18 3/8 | 19 1/8 | 19 7/8 | 20 5/8 | 21 3/8 |
Chest Width (Laid Flat) | 18 3/4 | 19 7/8 | 21 7/8 | 23 7/8 | 25 7/8 |
Hoodies
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Youth T-Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Sizes (US) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Youth Hoodies
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |